Lift angel

For a lot of brands – and movements

 

. BRAND Caliber Size VPH Lift Angle
. AGASSIZ 8 PCV 8 20222
. AGASSIZ PCV/ AO/ Z 7 20944.44
. AGASSIZ 8 AC 8 21600
. ALPINA STRAUB 355 18 18000 44
. ALPINA STRAUB 365 17 18000 44
. ALPINA STRAUB 413 19 18000 44
. ALPINA STRAUB 447 5 18000 51
. ALPINA STRAUB 459 5 19800 51
. ALPINA STRAUB 466 5 ¼ 19800 52
. ALPINA STRAUB 1476 7 ¾-11 18000 52
. ALPINA STRAUB 490 8 ¾-12 18000 52
. ALPINA STRAUB 554 7 ¾ 21600 52
. ALPINA STRAUB 556 7 ¾ 21600 52
. ALPINA STRAUB 562 6 21600 51
. ALPINA STRAUB 563 6 ¾ 21600 52
. ALPINA STRAUB 564 6 ¾ 21600 52
. ALPINA STRAUB 566 8 ¾ 18000 52
. ALPINA STRAUB 568 8 ¾ 18000 52
. ALPINA STRAUB 570 7 ¾ 21600 51
. ALPINA STRAUB 571 C 11 ½ 18000 52
. ALPINA STRAUB 572C 11 ½ 18000 52
. ALPINA STRAUB 573C 11 ½ 18000 52
. ALPINA STRAUB 581 C 11 ½ 21600 52
. ALPINA STRAUB 582 11 ½ 18000 52
. ALPINA STRAUB 584 11 ½ 18000 52
. ALPINA STRAUB 586 10 ½ 18000 52
. ALPINA STRAUB 588 10 ½ 18000 52
. ALPINA STRAUB 590 10 ½ 18000 52
. ALPINA STRAUB 594 10 ½ 18000 52
. ALPINA STRAUB 592 12 18000 52
. ALPINA STRAUB 598 12 18000 52
. ALPINA STRAUB 596 11 ½ 21600 52
. ALPINA STRAUB 718 7 ¾ 21600 51
. AROGNO 80 10 ½ 52
. AROGNO 151 10 ½ 49
. AROGNO 190 N 11 ½ 52
. AROGNO 22 22 18000 45
. AROGNO 23 22 18000 45
. AROGNO 24 22 18000 45
. AROGNO 25 22 18000 45
. AROGNO 26 22 18000 45
. AROGNO 27 22 18000 45
. AROGNO 28 22 18000 45
. AROGNO 29 22 18000 45
. AROGNO 152 10 ½ 18000 49
. AROGNO 156 10 ½ 18000 49
. AROGNO 157 11 ½ 18000 49
. AROGNO 7320 22 18000 43 30′
. AROGNO 7325 22 18000 43 30′
. AROGNO 7326 22 18000 43 30′
. AROGNO 7330 22 18000 43 30′
. AUDEMARS-PIGUET 2001 9″ 18000 56
. AUDEMARS-PIGUET 2002 9″ 18000 56
. AUDEMARS-PIGUET 2003 9″ 18000 56
. AUDEMARS-PIGUET 2005 7″ 19800 54
. AUDEMARS-PIGUET 2050 5 ¾” 19800 56
. AUDEMARS-PIGUET 2120 12 ½” 19800 56
. AUDEMARS-PIGUET 2121 12 ½” 19800 56
. AUDEMARS-PIGUET 2430 5 ½” 21600 58
. AUDEMARS-PIGUET 5007 17″ 18000 38
. AUDEMARS-PIGUET SB 5/7” 20222
. AUDEMARS-PIGUET Rond 8” 20222
. AUDEMARS-PIGUET HBT 6” 20944.44
. AUDEMARS-PIGUET Ovale 6/7” 20944.44
. AUDEMARS-PIGUET Ovale 8” 20944.44
. AUDEMARS-PIGUET RBG 7” 21000
. AUDEMARS-PIGUET LRB 8” 21000
. AUDEMARS-PIGUET Rond 6/7” 21030
. AUDEMARS-PIGUET Rond 6/7” 21031.11
. AURORE 10 5 ¼ 52
. AURORE 39 7 ¾ 52
. AURORE 41 5 ¼ 52
. AURORE 42 10 ½ 52
. AURORE 45 8 ¾ 52
. AURORE 46 6 ¾ x 8 52
. AURORE 122 6 ¾ x 8 52
. AURORE 423 10 ½ 18000 52
. AURORE 4200 11 ½ 18000 52
. BAUME & MERCIER 60 7 20222
. BAUME & MERCIER 58 6 ¾ 21031.11
. BAUMGARTNER FRERES 134 10 ½” 18000 53
. BAUMGARTNER FRERES 410 19″+21″ Stopwatch 42
. BAUMGARTNER FRERES 582 12 ½ + 13 ½ 21600 40
. BAUMGARTNER FRERES 590 13 ½” 21600 40
. BAUMGARTNER FRERES 592 13 ½” 21600 40
. BAUMGARTNER FRERES 611 19″ 18000 67
. BAUMGARTNER FRERES 795 19″ 18000 67
. BAUMGARTNER FRERES 844 10 ½” 18000 48
. BAUMGARTNER FRERES 866 12″ 13 ½” 18000 44
. BAUMGARTNER FRERES 1896 10 ½+11 ½” 18000 48
. BAUMGARTNER FRERES 902 N 14″ 18000 57
. BAUMGARTNER FRERES 910 8 ¾” 18000 50
. BAUMGARTNER FRERES 920 8 ¾” 21600 43
. BAUMGARTNER FRERES 921 21.90 mm 21600 43
. BAUMGARTNER FRERES 927 6 ¾-8″ 18000/21600 45
. BAUMGARTNER FRERES 930 6 ¾” 18000 45
. BAUMGARTNER FRERES 1582 13 ½” 18000 45
. BECKER KG 6 ¾ x 8 21600
. BECKER KG 80 6 x 8 52
. BECKER KG 111 11+ 52
. BECKER KG 312 11+ 52
. BECKER KG 313 11+ 52
. BECKER KG 314 11+ 52
. BENRUS DZ 51
. BENRUS EL 51
. BENRUS EW 51
. BENRUS FT 51
. BENRUS GA 51
. BENRUS GC 51
. BENRUS GG 51
. BENRUS GL 51
. BENRUS P 51
. BETTLACH 623 16″ 18000 42
. BETTLACH 1197 10 ½” 18000 43
. BETTLACH 1225 5¾- 8½” 18000 52
. BETTLACH 1333 8 ¾” 18000 50
. BETTLACH 1333-66 8 ¾” 18000 50
. BETTLACH 1344 8 ¾” 18000 50
. BETTLACH 1431 NN 8 ¾” 18000 64
. BETTLACH 1438 10 ½” 18000 43
. BETTLACH 1504 8 ¾” 18000 50
. BETTLACH 1436 5 ¼-8 ½” 18000 50
. BETTLACH 1570 8 ¾” 18000 50
. BETTLACH 1575 11 ½” 18000 50
. BETTLACH 1599 11 ½” 18000 50
. BETTLACH 1612 6 ¾-8″ 18000 50
. BETTLACH 1612 N 6 ¾x8″ 18000 50
. BETTLACH 8000 10 ½” 18000 45
. BETTLACH 8001 11 ½” 18000 45
. BETTLACH 8004 10 ½” 18000 45
. BETTLACH 8020 10 ½” 18000 43
. BETTLACH 8021 11 ½” 18000 43
. BETTLACH 8022 11 ½” 18000 43
. BETTLACH 8027 11 ½” 18000 43
. BETTLACH 8040 19″ 1 800 036 000 42
. BETTLACH 8042 19 ¾” 18000 42
. BETTLACH 8045 19 ¾” 18000 42
. BETTLACH 8100 8 ¾” 18000 49
. BETTLACH 8117 8 ¾” 18000 49
. BETTLACH 8120 11 ½” 18000 49
. BETTLACH 8131 11 ½” 18000 49
. BETTLACH 8135 11 ½” 18000 49
. BETTLACH 8137 11 ½” 18000 49
. BETTLACH 8140 8 ¾” 18000 49
. BETTLACH 8147 8 ¾” 18000 49
. BETTLACH 8155 8 ¾” 18000 49
. BETTLACH 8157 8 ¾” 18000 49
. BETTLACH 8175 11 ½” 18000 49
. BETTLACH 8177 11 ½” 18000 49
. BETTLACH 8320 7 ¾” 18000 55
. BETTLACH 8321 7 ¾” 18000 55
. BETTLACH 8324 7 ¾” 18000 55
. BETTLACH 8325 7 ¾” 18000 55
. BETTLACH 8330 6 ¾-8″ 18000 55
. BETTLACH 8331 6 ¾-8″ 18000 55
. BETTLACH 8340 6 ¾” 18000 55
. BETTLACH 8341 6 ¾” 18000 55
. BETTLACH 8350 8 ¾” 18000 55
. BETTLACH 8354 8 ¾” 18000 55
. BETTLACH 8356 8 ¾” 18000 55
. BETTLACH 8361 8 ¾” 18000 55
. BETTLACH 8365 8 ¾” 18000 55
. BETTLACH 8367 8 ¾” 18000 55
. BETTLACH 8370 10 ½” 18000 56
. BETTLACH 8374 10 ½” 18000 56
. BETTLACH 8376 10 ½” 18000 56
. BETTLACH 8381 10 ½” 18000 56
. BETTLACH 8385 10 ½” 18000 56
. BETTLACH 8387 10 ½” 18000 56
. BETTLACH 8391 11 ½” 18000 55
. BETTLACH 8395 11 ½” 18000 55
. BETTLACH 8397 11 ½” 18000 55
. BETTLACH 8422 12” 18000 60
. BETTLACH 8423 12″ 18000 60
. BETTLACH 8428 12″ 18000 60
. BETTLACH 8429 12” 18000 60
. BETTLACH 8430 6 ¾-8” 18000 60
. BETTLACH 8431 6 ¾-8” 18000 60
. BETTLACH 8460 8 ¾” 18000 60
. BETTLACH 8461 8 ¾” 18000 60
. BETTLACH 8462 8 ¾” 18000 60
. BETTLACH 8463 8 ¾” 18000 60
. BETTLACH 8464 8 ¾” 18000 60
. BETTLACH 8465 8 ¾” 18000 60
. BETTLACH 8466 8 ¾” 18000 60
. BETTLACH 8467 8 ¾” 18000 60
. BETTLACH 8480 10 ½” 18000 60
. BETTLACH 8481 10 ½” 18000 60
. BETTLACH 8482 10 ½” 18000 60
. BETTLACH 8483 10 ½” 18000 60
. BETTLACH 8484 10 ½” 18000 60
. BETTLACH 8485 10 ½” 18000 60
. BETTLACH 84B6 10 ½” 18000 60
. BETTLACH 84B7 10 ½” 18000 60
. BETTLACH B490 11 ½” 18000 60
. BETTLACH B491 11 ½” 18000 60
. BETTLACH 8492 11 ½” 18000 60
. BETTLACH 8493 11 ½” 18000 60
. BETTLACH B494 11 ½” 18000 60
. BETTLACH B495 11 ½” 18000 60
. BETTLACH 8496 11 ½” 18000 60
. BETTLACH B497 11 ½ “ 18000 60
. BETTLACH 8500 12-13 ½” 18000 45
. BETTLACH 8501 12” 18000 45
. BETTLACH 8501-76 12” 21600 45
. BETTLACH 8502 12” 18000 45
. BETTLACH 8503 12” 18000 45
. BETTLACH 8503-76 12” 21600 45
. BETTLACH 8510 13 ¾” 18000 45
. BETTLACH 8511 13 ¾” 18000 45
. BETTLACH 8511-76 13 ¾” 21600 45
. BETTLACH 8512 13 ¾” 18000 45
. BETTLACH 8513 12″-13 ½” 18000 45
. BETTLACH 8513-76 13 ¾” 21600 45
. BETTLACH 8800 12″ 18000 42
. BETTLACH BB01 12” 18000 42
. BETTLACH 8B02 12” 18000 42
. BETTLACH 8803 12” 18000 45
. BETTLACH 8804/8805/8806 12” 18000 42
. BETTLACH 8807 12” 18000 45
. BETTLACH 8810 13 ½” 18000 42
. BETTLACH 8811 13 ½” 18000 42
. BETTLACH 8B13 13 ½” 18000 45
. BETTLACH 8815 13 ½” 18000 42
. BETTLACH 8816/ 8817 13 ½” 18000 45
. BETTLACH 8820 12” 18000 45
. BETTLACH 8821 18000 45
. BETTLACH 8827 18000 45
. BETTLACH 8837 18000 45
. BIDLING-MAIER 20 47 40’
. BIDLING-MAIER 30 47 40’
. BIDLING-MAIER 49 5 58
. BIDLING-MAIER 51 5 58
. BIDLING-MAIER 52 5 58
. BIDLING-MAIER 55 5 51 30’
. BIDLING-MAIER 68 6 x 8 51 30’
. BIDLING-MAIER 70 7+ 58
. BIDLING-MAIER 81 8+ 51 30’
. BIDLING-MAIER 85 8+ 51 30’
. BIDLING-MAIER 91 9+ 51 30’
. BIDLING-MAIER 103 10+ 58
. BIDLING-MAIER 104 10+ 58
. BIDLING-MAIER 107 10+ 58
. BIDLING-MAIER 111 11+ 58
. BIDLING-MAIER 113 11+ 58
. BIDLING-MAIER 115 11+ 58
. BIDLING-MAIER 120 12+ 47 40’
. BIDLING-MAIER 130 13 47 40’
. BIDLING-MAIER 934 9+ 51 30’
. BORG Automobile 21600
. BRAC SA (BREITEN-BACH) 37 29.28 17280 43
. BRAC SA (BREITEN-BACH) 39 29.28 17280 43
. BRAC SA (BREITEN-BACH) 40 29.28 17280 43
. BRAC SA (BREITEN-BACH) 41 29.28 17280 43
. BRAC SA (BREITEN-BACH) 42 29.28 17280 43
. BRAC SA (BREITEN-BACH) 43 29.28 17280 43
. BRAC SA (BREITEN-BACH) 50 30.75 17280 43
. BRAC SA (BREITEN-BACH) 51 30.75 17280 43
. BRAC SA (BREITEN-BACH) 52 30.75 17280 43
. BRAC SA (BREITEN-BACH) 90 29.28 17280 43
. BRAC SA (BREITEN-BACH) 91 29.28 17280 43
. BRAC SA (BREITEN-BACH) 93 17280 43
. BRAC SA (BREITEN-BACH) 107 23.mar 18000 46
. BRAC SA (BREITEN-BACH) 108 25.jun 18000 46
. BRAC SA (BREITEN-BACH) 109 23.mar 18000 46
. BRAC SA (BREITEN-BACH) 110 25.jun 18000 46
. BRAC SA (BREITEN-BACH) 111 26 18000 46
. BRAC SA (BREITEN-BACH) 112 25.jun 18000 46
. BRAC SA (BREITEN-BACH) 115 23.mar 18000 46
. BRAC SA (BREITEN-BACH) 116 25.jun 18000 46
. BRAC SA (BREITEN-BACH) 117 29.2 18000 46
. BRAC SA (BREITEN-BACH) 118 29.2 18000 46
. BRAC SA (BREITEN-BACH) 120 23.47 18000 42
. BRAC SA (BREITEN-BACH) 121 23.47 18000 42
. BRAC SA (BREITEN-BACH) 122 23.47 18000 42
. BRAC SA (BREITEN-BACH) 126 25.58 18000 42
. BRAC SA (BREITEN-BACH) 127 25.58 18000 42
. BRAC SA (BREITEN-BACH) 128 25.58 18000 42
. BRAC SA (BREITEN-BACH) 150 36 18000 48
. BRAC SA (BREITEN-BACH) 151 36 18000 48
. BRAC SA (BREITEN-BACH) 152-153 43 18000 48
. BRAC SA (BREITEN-BACH) 154 18000 48
. BRAC SA (BREITEN-BACH) 155 18000 48
. BRAC SA (BREITEN-BACH) 156 43.8 18000 48
. BRAC SA (BREITEN-BACH) 157 43.8 18000 48
. BRAC SA (BREITEN-BACH) 158 18000 48
. BRAC SA (BREITEN-BACH) 159 18000 48
. BRAC SA (BREITEN-BACH) 160 43 18000 48
. BRAC SA (BREITEN-BACH) 161 43 18000 48
. BRAC SA (BREITEN-BACH) 162 36.8 18000 48
. BRAC SA (BREITEN-BACH) 163 36.8 18000 48
. BRAC SA (BREITEN-BACH) 164 43.8 18000 48
. BRAC SA (BREITEN-BACH) 165 43.8 18000 48
. BRAC SA (BREITEN-BACH) 166 45.3 18000 48
. BRAC SA (BREITEN-BACH) 170 27.mar 17280 42
. BRAC SA (BREITEN-BACH) 171 27.mar 17280 42
. BRAC SA (BREITEN-BACH) 172 27.mar 17280 42
. BRAC SA (BREITEN-BACH) 173 30.75 17280 42
. BRAC SA (BREITEN-BACH) 174 30.75 17280 42
. BRAC SA (BREITEN-BACH) 175 30.75 17280 42
. BRAC SA (BREITEN-BACH) 180 27.mar 17280 42
. BRAC SA (BREITEN-BACH) 181 27.mar 17280 42
. BRAC SA (BREITEN-BACH) 182 27.mar 17280 42
. BRAC SA (BREITEN-BACH) 183 30.75 17280 42
. BRAC SA (BREITEN-BACH) 184 30.75 17280 42
. BRAC SA (BREITEN-BACH) 185 30.75 17280 42
. BRAC SA (BREITEN-BACH) 190 27.mar 18000 46
. BRAC SA (BREITEN-BACH) 191 27.mar 18000 46
. BRAC SA (BREITEN-BACH) 192 27.mar 18000 46
. BRAC SA (BREITEN-BACH) 193 29.28 18000 46
. BRAC SA (BREITEN-BACH) 194 29.28 18000 46
. BRAC SA (BREITEN-BACH) 195 29.28 18000 46
. BRAC SA (BREITEN-BACH) 196 30.75 18000 46
. BRAC SA (BREITEN-BACH) 197 30.75 18000 46
. BRAC SA (BREITEN-BACH) 198 30.75 18000 46
. BRAC SA (BREITEN-BACH) 200 27.mar 18000 46
. BRAC SA (BREITEN-BACH) 218 30.75 18000 46
. BRAC SA (BREITEN-BACH) 220 27.mar 18000 46
. BRAC SA (BREITEN-BACH) 222 27.mar 18000 46
. BRAC SA (BREITEN-BACH) 223 29.28 18000 46
. BRAC SA (BREITEN-BACH) 225 29.28 18000 46
. BRAC SA (BREITEN-BACH) 226 30.75 18000 46
. BRAC SA (BREITEN-BACH) 228 30.75 18000 46
. BRAC SA (BREITEN-BACH) 300 23.47 18000 46
. BRAC SA (BREITEN-BACH) 301 23.47 18000 46
. BRAC SA (BREITEN-BACH) 303 25.jun 18000 46
. BRAC SA (BREITEN-BACH) 304 25.jun 18000 46
. BRAC SA (BREITEN-BACH) 501 26.mai 18000 42
. BRAC SA (BREITEN-BACH) 502 26.mai 18000 42
. BRAC SA (BREITEN-BACH) 503 30 18000 42
. BRAC SA (BREITEN-BACH) 504 30 18000 42
. BRAC SA (BREITEN-BACH) 505 30 18000 42
. BRAC SA (BREITEN-BACH) 506 30.75 18000 42
. BRAC SA (BREITEN-BACH) 507 30.75 18000 42
. BRAC SA (BREITEN-BACH) 508 30.75 18000 42
. BRAC SA (BREITEN-BACH) 510 26.mai 18000 42
. BRAC SA (BREITEN-BACH) 518 30.75 18000 42
. BRAC SA (BREITEN-BACH) 520 26.mai 18000 42
. BRAC SA (BREITEN-BACH) 522 26.mai 18000 42
. BRAC SA (BREITEN-BACH) 523 30 18000 42
. BRAC SA (BREITEN-BACH) 525 30 18000 42
. BRAC SA (BREITEN-BACH) 526 30.75 18000 42
. BRAC SA (BREITEN-BACH) 528 30.75 18000 42
. BRAC SA (BREITEN-BACH) 901 23.mar 18000 58
. BRAC SA (BREITEN-BACH) 902 23.mar 18000 58
. BRAC SA (BREITEN-BACH) 903 23.mar 18000 58
. BRAC SA (BREITEN-BACH) 904 25.jun 18000 58
. BRAC SA (BREITEN-BACH) 905 25.jun 18000 58
. BRAC SA (BREITEN-BACH) 906 25.jun 18000 58
. BRAC SA (BREITEN-BACH) 907 30.75 18000 58
. BRAC SA (BREITEN-BACH) 911 23.mar 18000 58
. BRAC SA (BREITEN-BACH) 912 23.mar 18000 58
. BRAC SA (BREITEN-BACH) 913 23.mar 18000 58
. BRAC SA (BREITEN-BACH) 914 25.jun 18000 58
. BRAC SA (BREITEN-BACH) 917 30.75 18000 58
. BRAC SA (BREITEN-BACH) 1002 23.mar 18000 50
. BRAC SA (BREITEN-BACH) 1005 25.jun 18000 50
. BRAC SA (BREITEN-BACH) 1012 23.mar 18000 50
. BRAC SA (BREITEN-BACH) 1015 25.jun 18000 50
. BRAC SA (BREITEN-BACH) 1028 29.2 18000 50
. BRAC SA (BREITEN-BACH) 1038 29.2 18000 50
. BRAC SA (BREITEN-BACH) 1100 23.mar 18000 50
. BRAC SA (BREITEN-BACH) 1101 23.mar 18000 50
. BRAC SA (BREITEN-BACH) 1103 25.jun 18000 50
. BRAC SA (BREITEN-BACH) 1104 25.jun 18000 50
. BRAC SA (BREITEN-BACH) 1106 30.75 18000 50
. BRAC SA (BREITEN-BACH) 1107 30.75 18000 50
. BRAC SA (BREITEN-BACH) 1303 25.jun 21600 52
. BRAC SA (BREITEN-BACH) 1305 25.jun 21600 52
. BRAC SA (BREITEN-BACH) 1313 25.jun 21600 52
. BRAC SA (BREITEN-BACH) 1315 25.jun 21600 52
. BRAC SA (BREITEN-BACH) 1323 25.jun 21600 52
. BRAC SA (BREITEN-BACH) 1325 25.jun 21600 52
. BRAC SA (BREITEN-BACH) 1333 25.jun 21600 52
. BRAC SA (BREITEN-BACH) 1335 25.jun 21600 52
. BRAC SA (BREITEN-BACH) 1383 25.jun 21600 52
. BRAC SA (BREITEN-BACH) 1385 25.jun 21600 52
. BRAC SA (BREITEN-BACH) 1393 25.jun 21600 52
. BRAC SA (BREITEN-BACH) 1395 25.jun 21600 52
. BRAC SA (BREITEN-BACH) 2001 23.mar 18000 58
. BRAC SA (BREITEN-BACH) 2002 23.mar 18000 58
. BRAC SA (BREITEN-BACH) 2003 23.mar 18000 58
. BRAC SA (BREITEN-BACH) 2004 25.jun 18000 58
. BRAC SA (BREITEN-BACH) 2005 25.jun 18000 58
. BRAC SA (BREITEN-BACH) 2006 25.jun 18000 58
. BRAC SA (BREITEN-BACH) 2007 18000 58
. BRAC SA (BREITEN-BACH) 2008 18000 58
. BRAC SA (BREITEN-BACH) 2011 18000 58
. BRAC SA (BREITEN-BACH) 2012 18000 58
. BRAC SA (BREITEN-BACH) 2014 18000 58
. BRAC SA (BREITEN-BACH) 2015 18000 58
. BRAC SA (BREITEN-BACH) 2017 30.75 18000 58
. BRAC SA (BREITEN-BACH) 2100 20.aug 21600 52
. BRAC SA (BREITEN-BACH) 2102 20.aug 21600 52
. BRAC SA (BREITEN-BACH) 2103 20.aug 21600 52
. BRAC SA (BREITEN-BACH) 2105 20.aug 21600 52
. BRAC SA (BREITEN-BACH) 2110 20.aug 21600 52
. BRAC SA (BREITEN-BACH) 2112 20.aug 21600 52
. BRAC SA (BREITEN-BACH) 2113 20.aug 21600 52
. BRAC SA (BREITEN-BACH) 2115 20.aug 21600 52
. BRADLEY 400 jours 480
. BRADLEY 600
. BRADLEY 4400
. BRADLEY 4520
. BRADLEY 16200
. BULOVA 3 AE 21600 51
. BULOVA 3 AK 21600 51
. BULOVA 5 AN 21600 48
. BULOVA 5 BA 21600 48
. BULOVA 5BC 21600 48
. BULOVA 5 BD 21600 48
. BULOVA 6 CD 21600 48
. BULOVA 6CF 18000 50
. BULOVA 6CL 18000 50
. BULOVA 6 CMA 18000 50
. BULOVA 6 CMAC 18000 50
. BULOVA 6 CN 21600 48
. BULOVA 6 CT 18000 50
. BULOVA 11 ANAC 21600 46
. BULOVA 11 ANACB 21600 46
. BULOVA 11 ANACD 21600 46
. BULOVA 11 AOAC 21600 46
. BULOVA 11AOACB 21600 46
. BULOVA 11 AOACD 21600 46
. BULOVA 11 A TRCD 18000 53
. BULOVA 11 AURCD 21600 52
. BULOVA 11 BKACB 21600 54
. BULOVA 11 BL 18000 50
. BULOVA 11 BLACD 18000 50
. BULOVA 11 BLC 18000 50
. BULOVA 11 BSACB 21600 52
. BULOVA 11 COAUD 21600 52
. BULOVA 12 EBA 19800 48
. BULOVA 12 EBAC 19800 48
. BULOVA 12 EBACD 19800 48
. BULOVA 12 ECA 19800 48
. BULOVA 12 ECAC 19800 48
. BULOVA 12 ECACD 19800 48
. BULOVA 14 EB 18000 48
. BULOVA 14 EBD 18000 48
. BULOVA 14 EC 18000 48
. BULOVA 16 AB 18000 44
. BULOVA 16 AC 18000 44
. BUREN WATCH 65 21600
. BUREN WATCH 650 21600
. BUREN WATCH 1280 19800
. BUREN WATCH 1281 19800
. BUREN WATCH 1320 19800
. BUREN WATCH 1321 19800
. CARAVELLE 5 AW 18000 51
. CARAVELLE 5 BW 21600 48
. CARAVELLE 5 OE 21600 52
. CARAVELLE 5 OF 18000 52
. CARAVELLE 5 OX 21600 52
. CARAVELLE 5 OXX 21600 52
. CARAVELLE 5 UCU 21600 52
. CARAVELLE 6 OB 21600 52
. CARAVELLE 6 OF 18000 54
. CARAVELLE 6 RJ 18000 50
. CARAVELLE 6 RK 18000 50
. CARAVELLE 6 RO 18000 50
. CARAVELLE 6 RP 18000 50
. CARAVELLE 6 RR 18000 50
. CARAVELLE 6 UA-7 21600 52
. CARAVELLE 6 UA-17 21600 52
. CARAVELLE 7 OABACD 21600 51
. CARAVELLE 7 OHAC 21600 53
. CARAVELLE 7 OHACD 21600 53
. CARAVELLE 10 OAD 18000 52
. CARAVELLE 10 OCD 18000 52
. CARAVELLE 10 OL 21600 52
. CARAVELLE 11 DO 18000 52
. CARAVELLE 11 DOD 18000 52
. CARAVELLE 11 DP 18000 52
. CARAVELLE 11 DPD 18000 52
. CARAVELLE 11 ODC 18000 50
. CARAVELLE 11 OKAC 21600 54
. CARAVELLE 11 OKACB 21600 54
. CARAVELLE 1 OKACD 21600 54
. CARAVELLE 11 OPAC 18000 54
. CARAVELLE 11 ORAC 18000 57
. CARAVELLE 11 ORACD 18000 57
. CARAVELLE 11 OTAC 21600 51
. CARAVELLE 11 OTCB 21600 51
. CARAVELLE 11 OWACD 21600 52
. CARAVELLE 11 OWU 21600 52
. CARAVELLE 11 OXAC 18000 57
. CARAVELLE 11 OXACB 18000 57
. CARAVELLE 11 OXACD 18000 57
. CARAVELLE 11 OZAC 18000 54
. CARAVELLE 11 OZACB 18000 54
. CARAVELLE 11 OZACD 18000 54
. CARAVELLE 11 UAC 21600 52
. CARAVELLE 11 UACD 21600 52
. CARAVELLE 11 UBCB 21600 52
. CARAVELLE 11 UEC 18000 52
. CARAVELLE 11 UDACB 21600 52
. CARAVELLE 11 UKACB 21600 52
. CARAVELLE 11 UKACD 21600 52
. CARAVELLE 11 ULAC 21600 52
. CARAVELLE 11 ULACB 21600 52
. CARAVELLE 11 ULACD 21600 52
. CARAVELLE 11 UOACD 21600 52
. CARAVELLE 11 UOACB 21600 52
. CARAVELLE 11 UOACP 21600 52
. CARAVELLE ! 11 UPAC 18000 52
. CARAVELLE ! 11 UTC 21600 52
. CARAVELLE I 11 UTCD 21600 52
. CARAVELLE 12 OTC 18000 50
. CARAVELLE 12 OUC 21600 50
. CARAVELLE 12 UOCD 21600 50
. CARAVELLE 16 OA 18000 44
. CARAVELLE 16 OC 18000 44
. CARTIER Rond,
. CARTIER JN ovale 8 21600
. CARTIER BF (ancien) 9 21600
. CHEZARD 110 11 ½ 52
. CHEZARD 230 18000 53
. CHEZARD 320 18000 52
. CHEZARD 321 18000 52
. CHEZARD 330 18000 52
. CHEZARD 331 18000 52
. CHEZARD 396 21600 52
. CHEZARD 408 21600 52
. CERTINA 39792 18000 54
. CERTINA 39793 19800 54
. CERTINA 13.nov 19800 51
. CERTINA 13-20/13-21 19800 51
. CERTINA 13-22 21600 51
. CERTINA 13-55/13-51 21600 54
. CERTINA 15.okt 18000 51
. CERTINA 15-20 19800 51
. CERTINA 15-21 21600 51
. CERTINA 17-02/17-021 21600 52
. CERTINA 17-011 21600 52
. CERTINA 17-10/17-11 18000 52
. CERTINA 17.des 19800 52
. CERTINA 17-211/17-221 21600 51
. CERTINA 17-25/17-251 19800 50
. CERTINA 17-351 21600 53
. CERTINA 17-36/17-361 21600 53
. CERTINA 19-31 19800 49
. CERTINA 19-35/19-351 19800 54
. CERTINA 19-45/19-451 18000 54
. CERTINA 19-55/19-551 19800 54
. CERTINA 20.okt 18000 52
. CERTINA 23-20 18000 48
. CERTINA 23-30 19800 48
. CERTINA 23-35 18000 50
. CERTINA 23-36 19800 50
. CERTINA 25-02/25-021 21600 52
. CERTINA 25-011/25-012 21600 52
. CERTINA 25-35 18000 48
. CERTINA 25-36 19800 50
. CERTINA 25-45/25-451 18000 51
. CERTINA 25-65/25-651 19800 50
. CERTINA 25-65/25-66 19800 50
. CERTINA 25-661 19800 50
. CERTINA 25-681/ 25-682 28800 49
. CERTINA 28.okt 19800 51
. CERTINA 28-15/28-151 18000 48
. CERTINA 28-16/28-161 19800 48
. CERTINA 28-45/28-451 18000 51
. CERTINA 28-55/28-551 18000 52
. CERTINA 29-052 18000 52
. CERTINA 29-053/29-0531 18000 52
. CERTINA 29-062 21600 52
. CERTINA 29-063/29-0631 21600 52
. CERTINA 230 53
. CERTINA 320/330 52
. CERTINA 410/411/414 21600 52
. CERTINA 647 28800 52
. CERTINA 681 28800 52
. CITIZEN 1 18000 50
. CITIZEN 2 18000 52
. CITIZEN 3 18000 52
. CITIZEN 5 18000 52
. CITIZEN 7 18000 52
. CITIZEN 20 11 ½” 18000 52
. CITIZEN 31 13” 18000 52
. CITIZEN 50 26.6 mm 18000 52
. CITIZEN 80 28 mm 18000 58
. CITIZEN 90 11 ½” 18000 52
. CITIZEN 802 18000 58
. CITIZEN 820 21600 54
. CITIZEN 840 21600 54
. CITIZEN 880 18000 58
. CITIZEN 920 18000 48
. CITIZEN 930 18000 48
. CITIZEN 11 18000 52
. CITIZEN 14 18000 54
. CITIZEN 15 21600 50
. CITIZEN 18 21600 52
. CITIZEN 19 21600 52
. CITIZEN 20 21600 54
. CITIZEN 21 21600 54
. CITIZEN 22 21600 54
. CITIZEN 23 21600 50
. CITIZEN 24 21600 54
. CITIZEN 27 21600 52
. CITIZEN 29 21600 52
. CITIZEN 30 21600 52
